Chennai Hospital Name & Ambulance Telephone Numbers
|
|
| A C Ambulance Service | 24355942 |
| Apollo Hospitals | 1066 |
| Aysha Hospital | 26426930 |
| Balaji Hospital | 22345282 |
| Chennai Kaliappa | 24936184 |
| Child Trust Hospital | 28259601 |
| Emergency Ward Direct No | 28260816 |
| Devaki Hospital | 24993391 |
| Hindu Mission Hospital | 22262244 |
| Helping Point | 28280257 |
| Jayadev Ambulance Service | 26412317 |
| K.J Hospital | 26411513 |
| M.V Hospital | 25954913 |
| M J Ambulance Service | 26432181 |
| Madras Medical Mission | 26561801 |
| Malar Hospitals Ltd | 24914023 |
| Mass & Co | 22301890 |
| Miot Hospitals | 22492288 |
| National Hospital | 25240131 |
| Nichani Health Center | 25978777 |
| Robin & Robin Health Care | 26223344 |
| Sankara Nethralaya | 28271036 |
| Sri Kumaran Ambulance Service | 23743348 |
| Sri Ramachandra Hospital | 24768027 |
| St. Jon's Ambulance Ass | 28255707 |
| St. Isabel Hospital | 24991081 |
| Trauma Care Consortium | 28240311 |
| Voluntary Health Services | 22541972 |
Thursday, December 12, 2013
Chennai Hospital Name & Ambulance Telephone Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment